| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Individualism & Collectivism | indiv_collectivism | Individualism score | numeric | Individualism & Collectivism | The mean of ic_01 : ic_16 |
| Rebelliousness (complete) | rebel_all | Rebelliousness score | numeric | Rebelliousness | The mean of rb_01 : rb_09 |
| Rebelliousness (trolling) | rebel_troll | Rebelliousness trolling score | numeric | Rebelliousness | The mean of rb_01 : rb_04 |
| Rebelliousness (activism) | rebel_act | Rebelliousness activism score | numeric | Rebelliousness | The mean of rb_05 : rb_09 |
| Individual Choice Norms | choice_norms | Individual choice norms score | numeric | Individual Choice Norms | The mean of icn_01 : icn_06 |
Variables
Morals and Values
Cognitive Styles
| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Tolerance of Ambiguity | ambiguity_tol | Tolerance of ambiguity score | numeric | Tolerance of Ambiguity | The mean of at_01: at_13 |
| Cognitive Style (correct) | crt_correct | Proportion correct cogntive styles questions | numeric/binomial | Thinking Style | The mean (proportion) of crt_01: crt_07 that are correct |
| Cognitive Style (intuitive) | crt_type | Proportion intuitive cogntive styles questions | numeric/binomial | Thinking Style | The mean (proportion) of crt_01:crt_07 that are intuitive |
| Non-Verbal Reasoning | nverb_reason | Non-verbal reasoning score | numeric | Non-Verbal Reasoning | Sum of correct answers of nverb_01: nverb:12 |
| Moralisation of Rationality | rationality_moral | Moralisation of rationality score | numeric | Moralisation of Rationality | The mean of mor_01 : mor_09 |
| Importance of Rationality | rationality_imp | Importance of rationality score | numeric | Importance of Rationality | The mean of imp_01 : imp_06 |
Motivational
| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Social Desirability | social_desire | Social Desirability score | numeric | Social Desirability | mean sd_01: sd_08 |
| Existential Security (current) | ex_sec_cur | Current existential security score | numeric | Existential Security | mean es_01: es_07 |
| Existential Security (future) | ex_sec_future | Future existential security score | numeric | Existential Security | mean es_08: es_14 |
| Existential Security (upbringing) | ex_sec_upb | Upbringing existential security score | numeric | Existential Security | mean es_15: es_21 |
| Social Security | social_sec | Social security score | numeric | Existential Security | mean ss_01: ss_03 |
| Wealth Inequality | wealth_ineq | Wealth inequality score | numeric | Existential Security | mean wi_01: wi_03 |
| Social Trust | social_trust | Social trust score | numeric | Existential Security | mean st_01: st_03 |
| Need for Structure | need_structure | Need for structure score | numeric | Need for Structure | mean nfs_01: nfs_12 |
| Death Anxiety | death_anxiety | Death anxiety score | numeric | Death Anxiety | mean da_01: da_12 |
| Social Network Size | soc_network_size | Social Network size score | numeric | Social Network Size | count elements of sns_01 |
| Meaning in Life | meaning_life | Meaning in life score | numeric | Need for Meaning | mean mlq_01: mlq_10 |
| Need for Meaning | meaning_need | Need for meaning score | numeric | Need for Meaning | mean nfm_01 : nfm_10 |
| Disgust Sensitivity | disgust_sens | Disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_01:25 |
| Disgust Sensitivity (core) | disgust_core | Core disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds__01, 02, 03, 04, 05, 12, 14, 15, 16, 17, 18, 23 |
| Disgust Sensitivity (animal) | disgust_animal | Animal disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_06, 07, 08, 09, 13, 19, 20, 21 |
| Disgust Sensitivity (contamination) | disgust_contamin | Contamination disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_10, 11, 22, 24, 25 |
Cognitive Biases
| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Anthropomorphism | anthropomorphism | Anthropomorphism score | numeric | Anthropomorphism | mean anth_01: anth_10 |
| Mentalizing | mentalizing | Mentalizing score | numeric | Mentalizing | mean mnt_01: mnt_22 |
| Dualism | dualism | Dualism score | numeric | Dualism | mean dua_01: dua_10 |
| Pattern Perception | pattern_percep | Pattern perception score | numeric | Pattern Perception | mean pp_01: pp_10 |
| Pattern Perception (long) | pattern_percep_l | Response to pp_11 | ordinal/ numeric | Pattern Perception | pp_11 |
| Promiscuous Teleology | promisc_teleology | Promiscuous Teleology Score | numeric | Promiscuous Teleology | mean tel_01: tel_14 |
| Schizotypy | schizotypy | Schizotypy score | numeric | Schizotypy | mean sz_01: sz_18 |
| Schizotypy (reference) | schizotypy_ref | Schizotypy reference subscale score | numeric | Schizotypy | mean sz_01: sz_09 |
| Schizotypy (perceptual experiences) | schizotypy_percep | Schizotypy perceptual subscale score | numeric | Schizotypy | mean sz_10: sz_18 |
| Vividness of Mental Imagery | vividness_imagery | Vividness of mental imagery score | numeric | Vividness of Mental Imagery | mean vvi_01: vvi_32 |
| Dissociative Absorbtion | absorbtion | Dissociative absorbtion score | numeric | Dissociative Absorbtion | mean dab_01: dab_08 |
Belief Measures
Belief in God
| Variable Name | Variable Label | Description | Variable Type | Definition | Response Options |
|---|---|---|---|---|---|
| Belief in God (categorical) | belief_god_cat | Categorical | Categorical Response to belief in god options | issp_01 default | 1. I don't believe in God 2. I don't know whether there is a God, and I don't believe there is any way to find out 3. I don't believe in a personal God, but I do believe in a Higher Power of some kind 4. I find myself believing in God some of the time, but not at others 5. While I have doubts, I feel that I do believe in God. 6. I know God really exists and I have no doubt about it. 7. Don't know |
| Non-Belief Identity | belief_ident | Categorical | Cattegorical response to non-believers identity options | issp_02 default | 1. Spiritual but not religious 2. Seeker 3. Non-religious 4. Atheist 5. Agnostic 6. Humanist 7. Sceptic 8. Free thinker 9. Rationalist 10. Secular 11. Christian 12. Muslim 13. Jewish 14. Buddhist 15. Hindu 16. Daoist 17. Shinto 18. Confucian 19. Other (please specify) |
| Belief in God (binary) | belief_god_bin | binary (dummy) | Categorisation of "believers" and "non-believers" from issp_01 | dummy variable for yes responses to either 5 & 6 in issp_01 | 0,1 |
| Belief in God (ordinal) | belief_god_con | continuous/ ordinal | Likert measure of agreement with belief in god statement. | belief_01 | 1 to 7 |
| Agnosticism (ordinal) | agnosticism_cont | continuous/ ordinal | Likert scale measure of agreement with agnosticism statement. | agn_01 | 1 to 7 |
| Agnostic Identity (binary) | agnosticism_bin | binary | Categorisation of "agnostics" from issp_02 | dummy/index variable for response 5 in issp_02 | 0,1 |
Atheism
| Variable Name | Variable Label | Description | Variable Type | Definition | Response Options |
|---|---|---|---|---|---|
| Atheist Membership | atheist_mem | Yes/no to membership of an atheist org. | binary | am_01 response | 0,1 |
| Atheist Identity | atheist_id | Categorisation of "athetists" from issp_02 | binary | dummy variable from option 4 for issp_02 | 0,1 |
Religiosity
| Variable Name | Variable Label | Description | Variable Type | Definition | Response Options |
|---|---|---|---|---|---|
| Religious Identification | relig_id_1 | binary | Yes/no belong to a religion | rid_01 default | 0,1 |
| Religious Identity | relig_id_2 | categorical | Which religion category | rid_02 default | 1. Protestant 2. Catholic 3. Orthodox (e.g. Greek Orthodox, Russian Orthodox) 4. Sunni 5. Shiite 6.Buddhist 7. Confucian 8. Daoist 9. Hindu 10. Jewish 11. Shinto 12. Other (please specify) |
| Religious Attendance | relig_attend | continuous/ ordinal | Frequency of religious attendence likert scale | rp_01 default | 1. More than once a week 2. Once a week 3. Once a month 4. Only on special holy days 5. Once a year 6. Less often 7. Never, practically never |
| Prayer Frequency | prayer_freq | continuous/ ordinal | Frequency of prayer likert scale | rp_02 default | 1. Several times a day 2. Once a day 3. Several times each week 4. Only when attending religious services 5. Only on special holy days 6. Once a year 7. Less often 8. Never, practically never |
| Religious Objects | relig_object | categorical | Presence of religious objects | rp_03 default | 1. Yes, for religious reasons 2. Yes, for non-religious reasons 3. No |
| Anti-religiosity | anti_relig | continuous/ ordinal | Agreement with anti-religiosity statement | ar_01 default | 1 to 7 |
| Primary Caregiver Religiosity | caregiver_relig | binary | Yes/no belong to a religion | rid_03 default | 0,1 |
| Primary Caregiver Religios Identity | caregiver_relig_id | categorical | Which religion category | rid_04 default | 1. Protestant 2. Catholic 3. Orthodox (e.g. Greek Orthodox, Russian Orthodox) 4. Sunni 5. Shiite 6.Buddhist 7. Confucian 8. Daoist 9. Hindu 10. Jewish 11. Shinto 12. Other (please specify) |
| Additional Caregiver Religiousity | caregiver2_relig | binary | Yes/no belong to a religion | rid_05 default | 0,1 |
| Additional Caregiver Religiosity Identity | caregiver2_relig_id | categorical | Which religion category | rid_06 default | 1. Protestant 2. Catholic 3. Orthodox (e.g. Greek Orthodox, Russian Orthodox) 4. Sunni 5. Shiite 6.Buddhist 7. Confucian 8. Daoist 9. Hindu 10. Jewish 11. Shinto 12. Other (please specify) |
Meta-Belief
| Variable Name | Variable Label | Description | Variable Type | Definition | Response Options |
|---|---|---|---|---|---|
| Possibility of Knowing (God) | god_knowing | continuous/ ordinal | Agreement with: "It is not possible to know if God exists" | belief_02 default | 1 to 7 |
| Confidence in Belief | belief_confidence | continuous/ ordinal | Agreement with: "I am confident that my beliefs about God's existence are the right ones" | conf_01 default | 1 to 7 |
| Apatheism (God) | apatheism_god | continuous/ ordinal | Agreement with: "Whether or not God exists is a question that doesn't interest me much" | apth_01 default | 1 to 7 |
| Apatheism (life purpose) | apatheism_purpose | continuous/ ordinal | Agreement with: "Whether or not there is an ultimate purpose to life is a question that doesn't interest me much." | apth_02 default | 1 to 7 |
| Apatheism (combined) | apatheism | continuous/ | Mean of apatheism_god + apatheism_purpose | mean of apth_01 and apth_02 | 1 to 7 |
| Possibility of Truth | truth_possibility | continuous/ ordinal | Agreement with: "For most things in the world, we will never be able to discover the real objective truth." | mean_01 default | 1 to 7 |
| Naturalism | naturalism | binary | Lack of agreement for any supernatural belief items | dummy variable = 0 for cases where any of snb items (except 16, 17) are > 4 (agreement or neither) | 1 to 7 |
Supernatural Belief
Supernatural Belief measures use the following 1-7 scale:
| Strongly Disagree | Moderately Disagree | Slightly Disagree | Neither Agree nor Disagree | Slightly Agree | Moderately Agree | Strongly Agree |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Supernatural Belief Variables
| Variable Name | Variable Label | Description | Variable Type | Definition | Response Options |
|---|---|---|---|---|---|
| Afterlife Existence | afterlife_exist | Agreement with: "There is some sort of life after death" | continuous/ ordinal | snb_01 default | 1 to 7 |
| Afterlife Punishment | afterlife_punish | Agreement with: "Some people will be punished after they die." | continuous/ ordinal | snb_13 default | 1 to 7 |
| Afterlife Reward | afterlife_reward | Agreement with: "Some people will be rewarded after they die" | continuous/ ordinal | snb_14 default | 1 to 7 |
| Reincarnation | reincarnation | Agreement with: "Sometime after I die, I expect that I'll be born again in another body." | continuous/ ordinal | snb_02 default | 1 to 7 |
| Astrology | astrology | Agreement with: "The positions of the stars and planets affect people's lives" | continuous/ ordinal | snb_03 default | 1 to 7 |
| Mystical People | msystical_people | Agreement with: "Some people have mystical powers (e.g. to heal, harm, or bring good luck)" | continuous/ ordinal | snb_04 default | 1 to 7 |
| Mystical Objects | mystical_objects | Agreement with: "Some objects have mystical powers (e.g. to heal, harm, or bring good luck)" | continuous/ ordinal | snb_05 default | 1 to 7 |
| Good and Evil | good_evil | Agreement with: "There are underlying forces of good and evil in this world." | continuous/ ordinal | snb_06 default | 1 to 7 |
| Universal spirit or life force | lifeforce | Agreement with: "There exists a universal spirit or life force." | continuous/ ordinal | snb_07 default | 1 to 7 |
| Karma | karma | Agreement with: "There is a power in the universe that causes good things to happen to people who behave morally and bad things to happen to people who behave immorally." | continuous/ ordinal | snb_08 default | 1 to 7 |
| Fate | fate | Agreement with: "Most significant life events are meant to be and happen for a reason." | continuous/ ordinal | snb_09 default | 1 to 7 |
| Supernatural Being Existence | supernat_beings | Agreement with: "Supernatural beings of some kind exist" | continuous/ ordinal | snb_10 default | 1 to 7 |
| Good Supernatural Beings | good_beings | Agreement with: "There exist supernatural beings that are good/kind (e.g. COUNTRY SPECIFIC)" | continuous/ ordinal | snb_11 default | 1 to 7 |
| Harmful Supernatural Beings | harmful_beings | Agreement with: "There exist supernatural beings that are harmful. (e.g COUNTRY SPECIFIC)" | continuous/ ordinal | snb_12 default | 1 to 7 |
| Evil Eye | evil_eye | Agreement with: "Making other people envious of you can cause illness or misfortune." | continuous/ ordinal | snb_15 default | 1 to 7 |
| Spiritual Experience (personal) | spiritual_force | Category response to: "Have you ever felt as though you were connected to a powerful spiritual force?" | continuous/ ordinal | snb_16 default | 1. Yes, I've had an experience like this. 2. I've had an experience like this, but I didn't associate it with a spiritual force. 3. No, I've never had an experience like this. |
| Lucky Object | lucky_objects | Yes/No to: "Do you carry any objects for luck or protection?" | binary | snb_17 default | 0, 1 |
Demographic Variables
| Variable Name | Variable Label | Description | Variable Type | Definition | Response Options |
|---|---|---|---|---|---|
| Income | inc_01 | Response to: "What was your household income last year, including casual and part-time income?" | ordinal/ categorical | inc_01 default | country specific brackets (see full codebook) |
| Years in Education | ed_01 | Response to: "For how many years were you in formal education (e.g. Schools, University)?" | Continuous | ed_01 default | open response |
| Ethnicity | eth_01 | Response to: "What is your ethnicity?" | Categorical | eth_01 default | country specific brackets (see full codebook) |
| Sexual Orientation | sexor_01 | Response to: "Which of the following best describes your sexual orientation?" | Categorical | sexor_01 default | Heterosexual (1) Homosexual (2) Bisexual (3) Other sexual orientation (4) (please specify) |
| Martital Status | mar_01 | Response to: " What is your marital status?" | Categorical | mar_01 default | Single, not in a committed relationship (1) Single, in a committed relationship (2) Living with a partner (3) Married or civil union (4) Divorced (5) Separated (6) Widowed (7) |
| Homeshooling (primary) | homeschool_p | Response to "Between the ages of 5- 10 were you homeschooled?" | Binary | homeschool_p default | yes/no |
| Religious Homeshooling (primary) | relig_hs_p | Response to "Was this schooling religious?" | Binary | relig_hs_p default | yes/no |
| Religious Primary School | relig_school_p | Response to: "Was your school(s) affiliated with a religion/faith?" | Binary | relig_school_p default | yes/no |
| Homeshooling (secondary) | homeschool_s | Response to "Between the ages of 11-16 were you homeschooled?" | Binary | homeschool_s default | yes/no |
| Religious Homeshooling (seconday) | relig_hs_s | Response to "Was this schooling religious?" | Binary | relig_hs_s default | yes/no |
| Religious Secondary School | relig_school_s | Response to: "Was your school(s) affiliated with a religion/faith?" | Binary | relig_school_s default | yes/no |
| SES | ses_01 | Task, with the following response Q: "Please select where on the rung you think you stand at this time in your life relative to other people in the [COUNTRY], with 1 being the top and 10 being the bottom." | Continuous | ses_01 default | 1 to 10 |
Socialisation