Warning: package 'dplyr' was built under R version 4.3.2
Warning: package 'kableExtra' was built under R version 4.3.2
Warning: package 'dplyr' was built under R version 4.3.2
Warning: package 'kableExtra' was built under R version 4.3.2
Cluster: Motivational
The measure of disgust senstivity we used was the Disgust Sensitivity Revised by Olatunji et al. (2007), which is a revised version of the original scale by Haidt, McCauley, & Rozin (1994).
As with other scales the response anchors and labels were altered to correspond to our standard 7-point Likert scale for agreement. The question text was also slightly altered to reflect this.
Participants read the following text:
ds_01 - ds_13: Please read each of the following statements carefully and state whether they are true or false for you. There are no right or wrong answers and your responses remain anonymous.
ds_14 - ds_25: Please read each of the following statements carefully and rate how disgusting you find them. There are no right or wrong answers and your responses remain anonymous.
| Qlabel | subscale | question |
|---|---|---|
| ds_01 | core | I might be willing to try eating monkey meat, under some circumstances. |
| ds_02 | core | It would bother me to see a rat run across my path in a park. |
| ds_03 | core | Seeing a cockroach in someone else’s house doesn’t bother me. |
| ds_04 | core | It bothers me to hear someone clear a throat full of mucus. |
| ds_05 | core | If I see someone vomit, it makes me sick to my stomach. |
| ds_06 | animal | It would bother me to be in a science class, and see a human hand preserved in a jar. |
| ds_07 | animal | It would not upset me at all to watch a person with a glass eye take the eye out of the socket. |
| ds_08 | animal | It would bother me tremendously to touch a dead body. |
| ds_09 | animal | I would go out of my way to avoid walking through a graveyard. |
| ds_10 | contamination | I never let any part of my body touch the toilet seat in a public washroom. |
| ds_11 | contamination | I probably would not go to my favorite restaurant if I found out that the cook had a cold. |
| ds_12 | core | Even if I was hungry, I would not drink a bowl of my favorite soup it if had been stirred with a used but thoroughly washed flyswatter. |
| ds_13 | animal | It would bother me to sleep in a nice hotel room if I knew that a man had died of a heart attack in that room the night before |
| ds_14 | core | If you see someone put ketchup on vanilla ice cream and eat it. |
| ds_15 | core | You are about to drink a glass of milk when you smell that it is spoiled. |
| ds_16 | core | You see maggots on a piece of meat in an outdoor garbage pail. |
| ds_17 | core | You are walking barefoot on concrete and step on an earthworm. |
| ds_18 | core | While you are walking through a tunnel under a railroad track, you smell urine. |
| ds_19 | animal | You see a man with his intestines exposed after an accident. |
| ds_20 | animal | Your friend’s pet cat dies and you have to pick up the dead body with your bare hands. |
| ds_21 | animal | You accidentally touch the ashes of a person who has been cremated. |
| ds_22 | contamination | You take a sip of soda and realize that you drank from the glass that an acquaintance of yours had been drinking from. |
| ds_23 | core | You discover that a friend of yours changes underwear only once a week. |
| ds_24 | contamination | A friend offers you a piece of chocolate shaped like dog-doo. |
| ds_25 | contamination | As part of a sex education class, you are required to inflate a new lubricated condom, using your mouth. |
This questionnaire used two bespoke coding/response option sets.
ds_01 - ds_13 have true/false response options
| 1 | 2 |
|---|---|
| True | False |
ds_01, ds_03 and ds_07 are reverse coded
ds_14 - ds_25 use the following 3-point disgust scale
| 0 | 0.5 | 1 |
|---|---|---|
| Not disgusting | Slightly disgusting | Very disgusting |
No items are reverse scored.
The Disgust Sensitivity scale is scored into the following variables:
| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Disgust Sensitivity | disgust_sens | Disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_01:25 |
| Disgust Sensitivity (core) | disgust_core | Core disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds__01, 02, 03, 04, 05, 12, 14, 15, 16, 17, 18, 23 |
| Disgust Sensitivity (animal) | disgust_animal | Animal disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_06, 07, 08, 09, 13, 19, 20, 21 |
| Disgust Sensitivity (contamination) | disgust_contamin | Contamination disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_10, 11, 22, 24, 25 |