| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Normativity of Religion (all) | normativity | Normativity of religion score | numeric | Normativity of Religion | mean of norm_01: norm_12 |
| Normativity of Religion (Nation) | normativity_nat | Nation normativity of religion score | ordinal | Normativity of Religion | mean of norm_01: norm_03 |
| Normativity of Religion (Ethnicity) | normativity_eth | Ethnicity normativity of religion score | ordinal | Normativity of Religion | mean of norm_04: norm_06 |
| Normativity of Religion (Peers) | normativity_peer | Peer normativity of religion score | ordinal | Normativity of Religion | mean of norm_07: norm_09 |
| Normativity of Religion (Group) | normativity_grp | Group normativity of religion score | ordinal | Normativity of Religion | mean of norm_10: norm_12 |
12 Normativity of Religion
Cluster: Socialisation
12.1 Measure
Modifications
12.2 Implementation
Question wording
Participants are presented with the following text:
People are a part of a number of groups that affect their lives, such as nation-states, ethnic groups, companies, friend/peer groups, and hobby groups (e.g. sports/music fandoms). For these groups, being a good, respected member often comes with expectations. Below, we will ask you how important certain personal qualities are to being a good, respected member of the groups to which you belong.
Along with subscale specific text:
| Subscale | text | response |
|---|---|---|
| Nation | The following questions will ask you about your nation. There are no right or wrong answers and your responses remain anonymous. | extent |
| Ethnic | The following questions will ask you about the ethnic group with which you identify (e.g. Black British, White (other), Han, Japanese, Pacific Islander). There are no right or wrong answers and your responses remain anonymous. | extent |
| Friends/peers | The following questions will ask you about your friendship/ peer group. There are no right or wrong answers and your responses remain anonymous. | extent |
| Choose own | The following questions will ask you about a hobby or interest group that is important to you (e.g. music, fashion, gaming communities). There are no right or wrong answers and your responses remain anonymous. | extent |
Items
Brazil, Denmark, United Kingdom, United States
The question items were as follows, where [COUNTRY] is the name of the country:
| Qlabel | Subscale | question | response |
|---|---|---|---|
| norm_01 | Nation | To what extent is it expected for a citizen of [COUNTRY] to believe in God? | extent |
| norm_02 | Nation | To what extent is it expected for a citizen of [COUNTRY] to perform rituals honouring God? | extent |
| norm_03 | Nation | To what extent is it expected for a citizen of [COUNTRY] to belong to a religion? | extent |
| norm_04 | Ethnic | To what extent is it expected of people in your ethnic group to believe in God? | extent |
| norm_05 | Ethnic | To what extent is it expected of people in your ethnic group to perform rituals honouring God? | extent |
| norm_06 | Ethnic | To what extent is it expected of people in your ethnic group to belong to a religion? | extent |
| norm_07 | Friends/peers | To what extent is it expected amongst your friends to believe in God? | extent |
| norm_08 | Friends/peers | To what extent is it expected amongst your friends to perform rituals honouring God? | extent |
| norm_09 | Friends/peers | To what extent is it expected amongst your friends to belong to a religion? | extent |
| norm_10 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to believe in God? | extent |
| norm_11 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to perform rituals for God? | extent |
| norm_12 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to belong to a religion? | extent |
China
The question items were as follows:
| Qlabel | Subscale | question | response |
|---|---|---|---|
| norm_01 | Nation | To what extent is it expected for a citizen of China to believe in 佛祖、真主, 上帝 或者神明? | extent |
| norm_02 | Nation | To what extent is it expected for a citizen of China to perform rituals honouring 佛祖、真主, 上帝 或者神明? | extent |
| norm_03 | Nation | To what extent is it expected for a citizen of China to belong to a religion? | extent |
| norm_04 | Ethnic | To what extent is it expected of people in your ethnic group people to believe in 佛祖、真主, 上帝 或者神明? | extent |
| norm_05 | Ethnic | To what extent is it expected of people in your ethnic group to perform rituals honouring 佛祖、真主, 上帝 或者神明? | extent |
| norm_06 | Ethnic | To what extent is it expected of people in your ethnic group to belong to a religion? | extent |
| norm_07 | Friends/peers | To what extent is it expected amongst your friends to believe in 佛祖、真主, 上帝 或者神明? | extent |
| norm_08 | Friends/peers | To what extent is it expected amongst your friends to perform rituals honouring 佛祖、真主, 上帝 或者神明? | extent |
| norm_09 | Friends/peers | To what extent is it expected amongst your friends to belong to a religion? | extent |
| norm_10 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to believe in 佛祖、真主, 上帝 或者神明? | extent |
| norm_11 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to perform rituals honouring 佛祖、真主, 上帝 或者神明? | extent |
| norm_12 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to belong to a religion? | extent |
Japan
The question items were as follows:
| Qlabel | Subscale | question | response |
|---|---|---|---|
| norm_01 | Nation | To what extent is it expected for a citizen of Japan to believe in the kami? | extent |
| norm_02 | Nation | To what extent is it expected for a citizen of Japan to perform rituals honouring the kami? | extent |
| norm_03 | Nation | To what extent is it expected for a citizen of Japan to belong to a religion? | extent |
| norm_04 | Ethnic | To what extent is it expected of people in your ethnic group to believe in the kami? | extent |
| norm_05 | Ethnic | To what extent is it expected of people in your ethnic group to perform rituals honouring the kami? | extent |
| norm_06 | Ethnic | To what extent is it expected of people in your ethnic group to belong to a religion? | extent |
| norm_07 | Friends/peers | To what extent is it expected amongst your friends to believe in the kami? | extent |
| norm_08 | Friends/peers | To what extent is it expected amongst your friends to perform rituals honouring the kami? | extent |
| norm_09 | Friends/peers | To what extent is it expected amongst your friends to belong to a religion? | extent |
| norm_10 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to believe in the kami? | extent |
| norm_11 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to perform rituals honouring the kami? | extent |
| norm_12 | Choose own | To what extent is it expected for members of the hobby or interest group most important to you to belong to a religion? | extent |
Coding
This section uses our standard response scale for extent.
No items are reverse coded