| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Social Desirability | social_desire | Social Desirability score | numeric | Social Desirability | mean sd_01: sd_08 |
| Existential Security (current) | ex_sec_cur | Current existential security score | numeric | Existential Security | mean es_01: es_07 |
| Existential Security (future) | ex_sec_future | Future existential security score | numeric | Existential Security | mean es_08: es_14 |
| Existential Security (upbringing) | ex_sec_upb | Upbringing existential security score | numeric | Existential Security | mean es_15: es_21 |
| Social Security | social_sec | Social security score | numeric | Existential Security | mean ss_01: ss_03 |
| Wealth Inequality | wealth_ineq | Wealth inequality score | numeric | Existential Security | mean wi_01: wi_03 |
| Social Trust | social_trust | Social trust score | numeric | Existential Security | mean st_01: st_03 |
| Need for Structure | need_structure | Need for structure score | numeric | Need for Structure | mean nfs_01: nfs_12 |
| Death Anxiety | death_anxiety | Death anxiety score | numeric | Death Anxiety | mean da_01: da_12 |
| Social Network Size | soc_network_size | Social Network size score | numeric | Social Network Size | count elements of sns_01 |
| Meaning in Life | meaning_life | Meaning in life score | numeric | Need for Meaning | mean mlq_01: mlq_10 |
| Need for Meaning | meaning_need | Need for meaning score | numeric | Need for Meaning | mean nfm_01 : nfm_10 |
| Disgust Sensitivity | disgust_sens | Disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_01:25 |
| Disgust Sensitivity (core) | disgust_core | Core disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds__01, 02, 03, 04, 05, 12, 14, 15, 16, 17, 18, 23 |
| Disgust Sensitivity (animal) | disgust_animal | Animal disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_06, 07, 08, 09, 13, 19, 20, 21 |
| Disgust Sensitivity (contamination) | disgust_contamin | Contamination disgust sensitivity score | numeric | Disgust Sensitivity | sum of ds_10, 11, 22, 24, 25 |
Motivational
The variables defined here are derrived from the following measures for which detailed information can be found later in the codebook:
- Social Desirability
- Existential Security
- Personal Need for Structure
- Death Anxiety
- Social Network Size
- Need for Meaning
- Disgust Sensitivity