| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| CRUD Exposure | crud | CRUD score | numeric | CRUDs | sum of crud_01 : crud_03* |
| CRUD (Caregiver) | crud_caregiver | Caregiver CRUD score | ordinal | CRUDs | crud_01 |
| CRUD (Group Members) | crud_group_mbr | Group member CRUD score | ordinal | CRUDs | crud_02 |
| CRUD (Group Leaders) | crud_group_ldr | Group leader CRUD score | ordinal | CRUDs | crud_03 |
| CRUD (Group) | crud_group | Group CRUD score | numeric | CRUDs | sum of crud_02 , 03 |
10 CRUDs
Cluster: Socialisation
10.1 Measure
Modifications
The CRUD measures that we use vary across the countries within our survey. Specifically we have different questions for the historically Christian nations (Brazil, Denmark, United States, United Kingdom), Japan, and China. As such the following sections are split into these 3 variants
10.2 Implementation
The CRUD measures that we use vary across the countries within our survey, as such the following sections are subset by nation. Specifically we have different questions for the historically Christian nations (Brazil, Denmark, United Kingdom, United States), Japan, and China.
Question wording
Please read each of the following statements carefully and state to what extent they are true for you. There are no right or wrong answers and your responses remain anonymous.
Brazil, Denmark, United Kingdom, United States
The items were as follows:
| Qlabel | question | response |
|---|---|---|
| crud_01 | To what extent did your parents engage in actions out of sync with their stated beliefs about God? | extent |
| crud_02 | To what extent did members of your religious/spiritual communities engage in actions out of sync with their stated beliefs about God? | extent |
| crud_03 | To what extent did leaders of your religious/spiritual communities engage in actions out of sync with their stated beliefs about God? | extent |
China
The question items were as follows:
| Qlabel | question | response |
|---|---|---|
| crud_01 | To what extent did your parents engage in actions out of sync with their stated beliefs about 佛祖、真主, 上帝 或者神明? | extent |
| crud_02 | To what extent did members of your religious/spiritual communities engage in actions out of sync with their stated beliefs about 佛祖、真主, 上帝 或者神明? | extent |
| crud_03 | To what extent did leaders of your religious/spiritual communities engage in actions out of sync with their stated beliefs about 佛祖、真主, 上帝 或者神明? | extent |
Japan
The question items were as follows:
| Qlabel | question | response |
|---|---|---|
| crud_01 | To what extent did your parents engage in actions out of sync with their stated beliefs about the kami? | extent |
| crud_02 | To what extent did members of your religious/spiritual communities engage in actions out of sync with their stated beliefs about the kami? | extent |
| crud_03 | To what extent did leaders of your religious/spiritual communities engage in actions out of sync with their stated beliefs about the kami? | extent |
Coding
The items on the CRUD measures use the standard extent response options
Extent
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| To No Extent At All | To a Great Extent |
Scoring
The following variables are derived form this measure: