| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Anthropomorphism | anthropomorphism | Anthropomorphism score | numeric | Anthropomorphism | mean anth_01: anth_10 |
| Mentalizing | mentalizing | Mentalizing score | numeric | Mentalizing | mean mnt_01: mnt_22 |
| Dualism | dualism | Dualism score | numeric | Dualism | mean dua_01: dua_10 |
| Pattern Perception | pattern_percep | Pattern perception score | numeric | Pattern Perception | mean pp_01: pp_10 |
| Pattern Perception (long) | pattern_percep_l | Response to pp_11 | ordinal/ numeric | Pattern Perception | pp_11 |
| Promiscuous Teleology | promisc_teleology | Promiscuous Teleology Score | numeric | Promiscuous Teleology | mean tel_01: tel_14 |
| Schizotypy | schizotypy | Schizotypy score | numeric | Schizotypy | mean sz_01: sz_18 |
| Schizotypy (reference) | schizotypy_ref | Schizotypy reference subscale score | numeric | Schizotypy | mean sz_01: sz_09 |
| Schizotypy (perceptual experiences) | schizotypy_percep | Schizotypy perceptual subscale score | numeric | Schizotypy | mean sz_10: sz_18 |
| Vividness of Mental Imagery | vividness_imagery | Vividness of mental imagery score | numeric | Vividness of Mental Imagery | mean vvi_01: vvi_32 |
| Dissociative Absorbtion | absorbtion | Dissociative absorbtion score | numeric | Dissociative Absorbtion | mean dab_01: dab_08 |
Cognitive Bias
The variables defined here are derived from the following measures. Details for each of these can be found on their respective pages in the codebook:
- Anthropomorphism
- Mentalizing
- Dualism
- Pattern Perception
- Promiscuous Teleology
- Schizotypy
- Vivdness of Mental Imagery
- Dissociative Absorbtion