Warning: package 'dplyr' was built under R version 4.3.2
Warning: package 'kableExtra' was built under R version 4.3.2
Warning: package 'dplyr' was built under R version 4.3.2
Warning: package 'kableExtra' was built under R version 4.3.2
Cluster: Cognitive Bias
The measure of absorption used was the shortened “purified” Dissociative Absorption Scale, by Soffer-Dudek, Lassri, Soffer-Dudek, & Shahar (2015) .
Participants read the following text:
Below, you will read items describing the particular experiences of some people. For each item, please estimate the percentage of the time these phenomena happen to you.
| Qlabel | question |
|---|---|
| dab_01 | Some people find that when they are watching television or a movie they become so absorbed in the story that they are unaware of other events happening around them |
| dab_02 | Some people find that they become so involved in a fantasy or day dream that it feels as though it were really happening to them |
| dab_03 | Some people have the experience of not being sure whether things that they remember happening really did happen or whether they just dreamed them |
| dab_04 | Some people find that they sometimes sit staring off into space, thinking of nothing, and are not aware of the passage of time |
| dab_05 | Some people have the experience of sometimes remembering a past event so vividly that they feel as if they were reliving that event. |
| dab_06 | Some people sometimes find that they cannot remember whether they have done something or have just thought about doing that thing (for example, not knowing whether they have mailed a letter or have just thought about mailing it) |
| dab_07 | Some people sometimes find that when they are alone they talk out loud to themselves |
| dab_08 | Some people sometimes find that in certain situations they are able to do things with amazing ease and spontaneity that would usually be difficult for them (for example, sports, work, social situations, etc.) |
This questionnaire follows a unique 11-point % response scheme
| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|
No items are reverse coded
The following variables are derived from this measure:
| Variable Name | Variable Label | Description | Variable Type | Source (Section) | Definition |
|---|---|---|---|---|---|
| Dissociative Absorbtion | absorbtion | Dissociative absorbtion score | numeric | Dissociative Absorbtion | mean dab_01: dab_08 |